| Monday, March 16 | ||
| 12:30-2 pm | Armored Field Battle | Hastings Field |
| 2:30-4 pm | Armored Bridge Battle | Hastings Field |
| 4-5:30 pm | Rapier Field Battle | Hastings Field |
| 5-6 pm | Bardic War Point | Renaissance Village |
| Tuesday, March 17 | ||
| 10 am – noon | Armored Town Battle | Hastings Field |
| 12-1 pm | Equestrian Joust | Equestrian Field |
| 1-2 pm | Armored Missile Battle | Hastings Field |
| 1-2 pm | Youth Armored Tournament | Youth Combat Field |
| 2:30-4:30 pm | Rapier Town Battle | Hastings Field |
| Wednesday, March 18 | ||
| 9 am – 4 pm | A&S Competition | Main Hall |
| 11 am – 2 pm | Champions Battle | Champion’s Field |
| 2-3 pm | Youth Target Archery Tournament | Sherwood Range |
| 3-4 pm | Target Archery Tournament | Sherwood Range |
| 4-5 pm | Thrown Weapons Tournament | Sherwood Range |
| Thursday, March 19 | ||
| 10 am – noon | Armored Ravine Battle | Ravine |
| 1-2 pm | Equestrian Games | Equestrian Field |
| 2-3 pm | Youth Rapier Tournament | Youth Combat Field |
| 2-4 pm | Rapier Fort Battle | Fort |
| Friday, March 20 | ||
| 10-11 am | Equestrian Mounted Combat | Equestrian Field |
| 11 am – 1 pm | Armored Fort Battle | Fort |
| 2-4 pm | Rapier Ravine Battle | Ravine |
| Saturday, March 21 | ||
| 10 am – 12 pm | Armored Make Up Battle | Hastings Field |
| 1-3 pm | Rapier Make Up Battle | Hastings Field |


